2024 SSAA Atlantic League South Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 |
2 | ![]() | 4 | 6 | 0 | 191 | 263 | L1 |
3 | Delray Beach American Heritage Stallions | 3 | 1 | 0 | 98 | 37 | L1 |
4 | ![]() | 9 | 3 | 0 | 266 | 176 | W3 |
5 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 |
6 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 |
7 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 |
8 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
3 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
4 | ![]() | 4 | 6 | 0 | 191 | 263 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 3 | 1 | 0 | 98 | 37 | L1 | SOUTH |
6 | ![]() | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
7 | ![]() | 9 | 3 | 0 | 266 | 176 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 | SOUTH |
10 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
11 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
14 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | ![]() | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
2023 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 0 | 122 | 284 | L1 |
2 | ![]() | 1 | 8 | 0 | 40 | 368 | L3 |
3 | ![]() | 3 | 7 | 0 | 175 | 270 | W1 |
4 | ![]() | 4 | 6 | 0 | 235 | 301 | W1 |
5 | ![]() | 2 | 8 | 0 | 95 | 340 | L3 |
6 | ![]() | 7 | 3 | 0 | 211 | 122 | W3 |
7 | ![]() | 4 | 6 | 0 | 191 | 223 | L1 |
8 | ![]() | 6 | 4 | 0 | 201 | 157 | W2 |
9 | ![]() | 1 | 8 | 0 | 54 | 350 | W1 |
10 | ![]() | 2 | 7 | 0 | 149 | 261 | L1 |
11 | ![]() | 4 | 5 | 0 | 186 | 318 | L3 |
2022 District 2M-11 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Fort Lauderdale Calvary Christian Eagles | 4-0 | 9 | 3 | 0 | 383 | 226 | L1 |
2 | Pine Crest Panthers | 3-1 | 8 | 3 | 0 | 331 | 212 | L2 |
3 | North Broward Prep Eagles | 2-2 | 5 | 5 | 0 | 292 | 261 | W1 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 291 | 331 | L1 |
5 | Oakland Park Northeast Hurricanes | 0-4 | 0 | 9 | 0 | 74 | 366 | L23 |
2022 Region 2M-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Boynton Beach Tigers | - | 9 | 3 | 0 | 388 | 220 | L1 | 2M-10 |
2 | Cardinal Gibbons Chiefs | - | 11 | 2 | 0 | 447 | 160 | L1 | 2M-12 |
3 | ![]() | - | 4 | 6 | 0 | 291 | 331 | L1 | 2M-11 |
4 | Delray Beach American Heritage Stallions | - | 1 | 0 | 0 | 49 | 8 | W1 | 2M-10 |
5 | Fort Lauderdale Calvary Christian Eagles | - | 9 | 3 | 0 | 383 | 226 | L1 | 2M-11 |
6 | Glades Central Raiders | - | 2 | 8 | 0 | 120 | 269 | L2 | 2M-9 |
7 | Hallandale Chargers | - | 2 | 8 | 0 | 62 | 296 | L2 | 2M-12 |
8 | Inlet Grove Hurricanes | - | 7 | 3 | 0 | 264 | 146 | L1 | 2M-9 |
9 | NSU University School Sharks | - | 1 | 1 | 0 | 19 | 40 | L1 | 2M-12 |
10 | North Broward Prep Eagles | - | 5 | 5 | 0 | 292 | 262 | W1 | 2M-11 |
11 | Oakland Park Northeast Hurricanes | - | 0 | 9 | 0 | 74 | 366 | L23 | 2M-11 |
12 | Pine Crest Panthers | - | 8 | 3 | 0 | 331 | 212 | L2 | 2M-11 |
13 | Plantation American Heritage Patriots | - | 13 | 2 | 0 | 586 | 219 | L1 | 2M-12 |
14 | Saint Andrew's Scots | - | 7 | 4 | 0 | 459 | 278 | L1 | 2M-10 |
15 | Somerset Academy Canyons Cougars | - | 5 | 5 | 0 | 279 | 278 | W1 | 2M-10 |
16 | Stranahan Mighty Dragons | - | 4 | 6 | 0 | 181 | 214 | L2 | 2M-12 |
17 | Suncoast Chargers | - | 2 | 8 | 0 | 79 | 289 | W1 | 2M-9 |
18 | The King's Academy Lions | - | 8 | 3 | 0 | 278 | 135 | L2 | 2M-9 |
2021 Region 4A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cardinal Gibbons Chiefs | - | - | 11 | 2 | 0 | 425 | 219 | W6 |
2 | Carol City Chiefs | - | - | 3 | 7 | 0 | 210 | 292 | W1 |
3 | ![]() | - | - | 5 | 5 | 0 | 223 | 295 | L4 |
4 | Fort Lauderdale Calvary Christian Eagles | - | - | 4 | 6 | 0 | 280 | 243 | L3 |
5 | Gulliver Prep Raiders | - | - | 10 | 2 | 0 | 468 | 201 | L1 |
6 | Immaculata-La Salle Royal Lions | - | - | 10 | 1 | 0 | 362 | 52 | L1 |
7 | Miami B.T. Washington Tornadoes | - | - | 5 | 7 | 0 | 195 | 235 | L1 |
8 | Monsignor Pace Spartans | - | - | 4 | 6 | 0 | 236 | 273 | L2 |
9 | North Broward Prep Eagles | - | - | 3 | 6 | 0 | 202 | 259 | W1 |
10 | Pine Crest Panthers | - | - | 4 | 7 | 0 | 176 | 302 | L1 |
2020 Tri-County 6A-1A Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Boynton Beach Tigers | 5 | 2 | 0 | 169 | 62 | W2 |
2 | Carol City Chiefs | 2 | 2 | 0 | 102 | 65 | L1 |
3 | Coconut Creek Cougars | 5 | 2 | 0 | 184 | 137 | L1 |
4 | ![]() | 2 | 3 | 0 | 107 | 131 | W1 |
5 | Dillard Panthers | 6 | 0 | 0 | 250 | 44 | W6 |
6 | Glades Central Raiders | 5 | 1 | 0 | 182 | 57 | L1 |
7 | Hallandale Chargers | 3 | 2 | 0 | 60 | 63 | L1 |
8 | Killian Cougars | 4 | 2 | 0 | 204 | 108 | L1 |
9 | Miami B.T. Washington Tornadoes | 3 | 3 | 0 | 149 | 77 | W1 |
10 | Miami Springs Golden Hawks | 4 | 3 | 0 | 156 | 129 | L1 |
11 | NMB Chargers | 4 | 3 | 0 | 167 | 146 | L1 |
12 | ![]() | 4 | 3 | 0 | 182 | 203 | W4 |
13 | Pahokee Blue Devils | 2 | 4 | 0 | 92 | 177 | L2 |
14 | South Miami Cobras | 4 | 3 | 0 | 176 | 99 | W1 |
15 | Stranahan Mighty Dragons | 2 | 2 | 0 | 94 | 76 | L1 |
16 | Suncoast Chargers | 2 | 5 | 0 | 127 | 227 | L4 |